Merit Badges
Merit Badge Session Limitations
We want to give all Scouts a fair chance to participate in those badges which, because of facilities or safety, are limited. For these badges the staff will take the names of all Scouts who meet the qualifications and hold a lottery with age and rank as the primary determinant to fill the spots. Names picked will be posted in Bob’s Bend by dinner on Sunday. Program areas will be open after dinner for adjustments.
Merit Badge List
Click the title of the merit badge for the official BSA requirements.
| Merit Badge | Difficulty | Pre-Requisites/Notes | Cost |
|---|---|---|---|
| Advanced Horsemanship | Difficult | 14 and earned Horsemanship MB | $15.00 |
| American Heritage | Difficult | See Below | $5.00 |
| Archaeology | Moderate | ||
| Archery | Difficult | Able to pull back 25lb bow | $5.00 |
| Art | Moderate | $7.00 | |
| Basketry | Easy | Done in free time only | $5-$10 |
| Camping | Moderate | Requirements 9a, 9b | |
| Canoeing | Difficult | Must be a swimmer | $10 |
| Citizenship in the Nation | Difficult | Completed the 8th grade | |
| Communication | Difficult | Requirement 5; third year scouts and older | |
| Cooking | Difficult | Takes up two class periods | |
| Emergency Preparedness | Difficult | Requirement 8b | |
| Energy | Moderate | ||
| Entrepreneurship | Moderate | ||
| Environmental Science |
Difficult | ||
| First Aid | Moderate | CPR certification recommended | |
| Fish & Wildlife Management |
Easy | ||
| Forestry | Moderate | ||
| Geology | Moderate | ||
| Horsemanship | Difficult | 13 yrs old and 5ft or taller | $10.00 |
| Indian Lore | Moderate | $5.00 | |
| Leatherwork | Easy | $5-$10 | |
| Lifesaving | Difficult | Requirement 1; CPR recommended | |
| Mammal Study | Moderate | ||
| Nature | Moderate | ||
| Oceanography | Moderate | ||
| Orienteering | Moderate | ||
| Pioneering | Moderate | ||
| Plant Science | Moderate | ||
| Public Speaking | Easy | ||
| Reptile Study | Easy | ||
| Rifle Shooting | Difficult | $15.00 | |
| Salesmanship | Moderate | ||
| Shotgun Shooting | Difficult | 13 yrs and older, 100+ lbs | $15.00 |
| Soil & Water Conservation | Moderate | ||
| Swimming | Moderate | Requirement 3; Pass Swimmers Test | |
| Theater | Easy | ||
| Weather | Moderate | ||
| Wildnerness Survival | Moderate | Overnight outpost required | |
| Woodcarving | Moderate | 13 years and older, Totin' Chip required | $5.00 |
American Heritage Merit Badge - Read about one of the following: Jedidiah Smith, James Beckworth, John Fremont, John Sutter, or Kit Carson.






